Feature1
Circulation system to reduce spill water
Her total anti-pollution equipment can take the water back from the site with the drainage problem and unload continuously (circulation system).
Fleets
Year built | 1983 |
---|---|
Main pump capacity | 4,000 m3/h |
Water injector ejector pump | 700 m3/h |
Water injector main water injector pump | 2,000 m3/h |
Water injector water injector pump | 1,200 m3/h |
Main pump engine | Niigata 6L28BXE (1,800 PS) |
Main generator | Yanmar 6GL-ST (1,100 PS) |
Aux. generator | Yanmar 4PHL-TN (50 PS) |
December, 2015 - October, 2016